home

INTERNATIONAL ELBRUS RACE

2005-2009 top results

V International ELBRUS RACE

Top 10 WOMEN (on Classic Class)

01 Svetlana Sharipova (KAZ) 3h21m (2006)
02 Ekaterina Andreeva (KYR) 3h41m (2007)
03 Maria Khitrikova (UKR) 3h48m (2009)
04 Oksana Novak (RUS) 4h26m (2006)
05 Anna Petrova (RUS) 4h38m (2008)
06 Natalia Kurakina (RUS) 4h42m (2009)

Top 10 men EXTREME CLASS


01 Denis Urubko (KAZ) 3h55m (2006)
02 Semjon Dvornichenko (KYR) 4h18m (2007)
03 Serguey Fursov (RUS) 4h19m (2009)
04 Andrey Mariev (RUS) 4h30m (2009)
05 Alexander Sidorenkov (RUS) 4h34m (2009)
06 Alexander Kerimov (KYR) 4h35m (2006)
07 Denis Berezovsky (RUS) 4h40m (2009)
08 Vitaly Shkel (RUS) 4h41m (2009)
09 Milan Marhan (CZE) 4h47m (2009)
10 Roman Gubanov (RUS) 4h53m (2008)

Top 10 men CLASSIC CLASS
01 Valentin Vergilyush (RUS) 2h36m (2009)
02 Anton PRoshchenko (RUS) 2h43m (2009)
03 Mikhail Klimov (RUS) 2h45m (2009)
04 Andrey Puchinin (KAZ) 2h46m (2006)
05 Serguey Fursov (RUS) 2h47m (2008)
06 Roman Gubanov (RUS) 2h52m (2007)
07 Serguey Seliverstov (KYR) 2h54m (2007)
08 Roman Gubanov (RUS) 3h07m (2006)
09 Serguey Fursov (RUS) 3h15m (2007)
10 Yuri Klim (UKR) 3h15m (2008)

 

Statistics by Rodrigo Granzotto Peron (Brazil)

 

 


home